<?xml version="1.0" encoding="utf8_general_ci"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prevocative: Connecting the Dots &#187; Manager</title>
	<atom:link href="http://prevocative.net/author/Manager/feed/" rel="self" type="application/rss+xml" />
	<link>http://prevocative.net</link>
	<description>People committed to practicing excellence, and making a difference.</description>
	<lastBuildDate>Fri, 21 Oct 2011 18:38:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Fibonacci Solar</title>
		<link>http://prevocative.net/fibonacci-solar/</link>
		<comments>http://prevocative.net/fibonacci-solar/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 02:59:38 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://prevocative.net/?p=359</guid>
		<description><![CDATA[A 13-year-old boy from New York conducts an experiment using the Fibonacci Sequence to place solar panels in a geometric pattern, mimicking the strategy of nature. Proves that it is effective. We were all 13 years old, once! http://www.amnh.org/nationalcenter/youngnaturalistawards/2011/aidan.html &#160;]]></description>
			<content:encoded><![CDATA[<p>A 13-year-old boy from New York conducts an experiment using the Fibonacci Sequence to place solar panels in a geometric pattern, mimicking the strategy of nature. Proves that it is effective.</p>
<p><a href="http://prevocative.net/wp-content/uploads/2011/08/Fibonacci-solar-tree.jpg"><img class="alignright size-full wp-image-362" title="Fibonacci-solar-tree" src="http://prevocative.net/wp-content/uploads/2011/08/Fibonacci-solar-tree.jpg" alt="" width="200" height="179" /></a></p>
<p>We were all 13 years old, once!</p>
<p><a href="http://www.amnh.org/nationalcenter/youngnaturalistawards/2011/aidan.html">http://www.amnh.org/nationalcenter/youngnaturalistawards/2011/aidan.html</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://prevocative.net/fibonacci-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Web of One</title>
		<link>http://prevocative.net/the-web-of-one/</link>
		<comments>http://prevocative.net/the-web-of-one/#comments</comments>
		<pubDate>Mon, 16 May 2011 22:22:47 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://prevocative.net/?p=340</guid>
		<description><![CDATA[A lively commentary from Eli Pariser, founder of Moveon.org &#8212; on the perils of too much personalization. The unintended consequences of web services that try to algorythmically guess what you want to see, based on who they think you are and the patterns of what you do&#8230;]]></description>
			<content:encoded><![CDATA[<p>A lively commentary from Eli Pariser, founder of Moveon.org &#8212; on the perils of too much personalization.</p>
<p>The unintended consequences of web services that try to algorythmically guess what you want to see, based on who they think you are and the patterns of what you do&#8230;</p>
<p><object width="446" height="326" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011/Blank/EliPariser_2011-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/EliPariser-2011.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=1091&amp;lang=eng&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=eli_pariser_beware_online_filter_bubbles;year=2011;theme=a_taste_of_ted2011;theme=what_s_next_in_tech;theme=new_on_ted_com;theme=bold_predictions_stern_warnings;event=Bold+Predictions%2C+Stern+Warnings;tag=Culture;tag=Global+Issues;tag=Technology;tag=journalism;tag=politics;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="446" height="326" type="application/x-shockwave-flash" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" allowFullScreen="true" allowScriptAccess="always" wmode="transparent" bgColor="#ffffff" flashvars="vu=http://video.ted.com/talk/stream/2011/Blank/EliPariser_2011-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/EliPariser-2011.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=1091&amp;lang=eng&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=eli_pariser_beware_online_filter_bubbles;year=2011;theme=a_taste_of_ted2011;theme=what_s_next_in_tech;theme=new_on_ted_com;theme=bold_predictions_stern_warnings;event=Bold+Predictions%2C+Stern+Warnings;tag=Culture;tag=Global+Issues;tag=Technology;tag=journalism;tag=politics;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://prevocative.net/the-web-of-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biological Basis for Empathy</title>
		<link>http://prevocative.net/biological-basis-for-empathy/</link>
		<comments>http://prevocative.net/biological-basis-for-empathy/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 05:20:09 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://prevocative.net/?p=328</guid>
		<description><![CDATA[Some clear, simple thinking on the changes to human psychology through history&#8230;and what may be required to take the next step. Offered by author Jeremy Rifkin; more about him here. Illustrated talk to the Royal Society for the Arts, London.]]></description>
			<content:encoded><![CDATA[<p>Some clear, simple thinking on the changes to human psychology through history&#8230;and what may be required to take the next step.</p>
<p><object width="600" height="363"><param name="movie" value="http://www.youtube.com/v/l7AWnfFRc7g?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/l7AWnfFRc7g?fs=1" type="application/x-shockwave-flash" width="600" height="363" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Offered by author Jeremy Rifkin; <a href="http://en.wikipedia.org/wiki/Jeremy_Rifkin">more about him here</a>. Illustrated talk to the Royal Society for the Arts, London.</p>
]]></content:encoded>
			<wfw:commentRss>http://prevocative.net/biological-basis-for-empathy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Digital Library</title>
		<link>http://prevocative.net/world-digital-library/</link>
		<comments>http://prevocative.net/world-digital-library/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 04:00:17 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://prevocative.net/?p=318</guid>
		<description><![CDATA[A fascinating website, appearing simple on the surface but concealing enormous depth and significance &#8212; the World Digital Library. A joint venture of UNESCO and the Library of Congress, with participation from dozens of other great libraries around the world. . See http://www.wdl.org/en/ . Slicing great works of world culture up by time, topic, type of [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://prevocative.net/wp-content/uploads/2010/11/wdl.jpg"><img class="aligncenter size-full wp-image-323" title="wdl" src="http://prevocative.net/wp-content/uploads/2010/11/wdl.jpg" alt="" width="800" height="276" /></a></div>
<div>A fascinating website, appearing simple on the surface but concealing enormous depth and significance &#8212; the World Digital Library. A joint venture of UNESCO and the Library of Congress, with participation from dozens of other great libraries around the world.</div>
<div><span style="color: #c0c0c0;">.</span></div>
<div>
<div style="text-align: center;">See <a href="http://www.wdl.org/en/">http://www.wdl.org/en/</a></div>
<div><span style="color: #c0c0c0;">.</span></div>
<div>Slicing great works of world culture up by <a href="http://www.wdl.org/en/browse/time.html">time</a>, <a href="http://www.wdl.org/en/browse/topic.html">topic</a>, <a href="http://www.wdl.org/en/browse/item_type.html">type of item</a>, etc &#8212; fascinating &#8211;</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://prevocative.net/world-digital-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sortuv</title>
		<link>http://prevocative.net/sortuv/</link>
		<comments>http://prevocative.net/sortuv/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 17:55:10 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://prevocative.net/?p=243</guid>
		<description><![CDATA[http://www.sortuv.com This company is interesting because it attempts to break out of the box of search-as-we-know-it. In a quite different way from Search Visualizer; perhaps a complementary way: &#8220;We build search technologies that make it possible to discover information that is difficult to describe. Words like cool, modern, hip, romantic, retro and timeless mean different [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sortuv.com">http://www.sortuv.com</a></p>
<p>This company is interesting because it attempts to break out of the box of search-as-we-know-it. In a quite different way from Search Visualizer; perhaps a complementary way:</p>
<p>&#8220;We build search technologies that make it possible to discover information that is difficult to describe.</p>
<p>Words like cool, modern, hip, romantic, retro and timeless mean different things to different people. So until computers can read your mind, Keywords don&#8217;t always work.</p>
<p>With Sortuv technologies you discover places, events, products, people, ideas and experiences that matter to you by comparing and connecting them to things you already know and like.&#8221;</p>
<p><a href="http://prevocative.net/wp-content/uploads/2010/06/dancer-flower.jpg"><img class="alignright size-full wp-image-246" title="dancer-flower" src="http://prevocative.net/wp-content/uploads/2010/06/dancer-flower.jpg" alt="" width="400" height="285" /></a>Their initial application is interesting things to do in major American cities, and popular culture. I can understand why, if they&#8217;re seeking to build an early business model. But the technologies could have broader application, and combined with SV could be significant.</p>
<p><a href="http://www.techflash.com/seattle/2009/03/Stealthy_Sortuv_emerges_in_Seattle_with_semantic_search_41337417.html">http://www.techflash.com/seattle/2009/03/Stealthy_Sortuv_emerges_in_Seattle_with_semantic_search_41337417.html</a></p>
<p>&#8220;Though it sounds odd, the technology could go so far as to find a bottle of wine that is like a Monet painting.&#8221;</p>
<p>&#8220;&#8230;the technology could be applied to human resources in order to help companies find job candidates who resemble other successful employees. Or, he said, it could be used to find patterns in legal documents.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://prevocative.net/sortuv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savant</title>
		<link>http://prevocative.net/savant/</link>
		<comments>http://prevocative.net/savant/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 20:19:12 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://prevocative.net/?p=194</guid>
		<description><![CDATA[The human eye, mind and heart&#8230;the ultimate camera. Autistic? Not.]]></description>
			<content:encoded><![CDATA[<p>The human eye, mind and heart&#8230;the ultimate camera.</p>
<p><object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/dAfaM_CBvP8&#038;hl=en_US&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dAfaM_CBvP8&#038;hl=en_US&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object></p>
<p>Autistic? Not.</p>
]]></content:encoded>
			<wfw:commentRss>http://prevocative.net/savant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Voynich Manuscript</title>
		<link>http://prevocative.net/167/</link>
		<comments>http://prevocative.net/167/#comments</comments>
		<pubDate>Sun, 09 May 2010 23:36:41 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://prevocative.net/?p=167</guid>
		<description><![CDATA[This video describes an interpretation of the meaning of the Voynich Manuscript by Dr. Gordon Rugg, one of the founders of Prevocative and a professor of knowledge modelling at Keele University, Staffordshire U.K. Professor Rugg demonstrates how the Voynich, a classic problem that has fascinated linguists and encryption excerpts for centuries, could be a hoax. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/YpzLhmH0UYs&amp;hl=en_US&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="580" height="360" src="http://www.youtube.com/v/YpzLhmH0UYs&amp;hl=en_US&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;">This video describes an  interpretation of the meaning of the Voynich Manuscript by Dr. Gordon  Rugg, one of the founders of Prevocative and a professor of knowledge modelling at Keele University,  Staffordshire U.K. Professor Rugg demonstrates how the Voynich, a  classic problem that has fascinated linguists and encryption excerpts  for centuries, could be a hoax. An edited excerpt from the &#8220;Weird or What?&#8221; documentary, first  aired  May 2010 on the Discovery Channel. Details from the original producer, see <a title="http://dsc.discovery.com/" dir="ltr" rel="nofollow" href="http://dsc.discovery.com/" target="_blank">http://dsc.discovery.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://prevocative.net/167/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Tibet to Infinity</title>
		<link>http://prevocative.net/from-tibet-to-infinity/</link>
		<comments>http://prevocative.net/from-tibet-to-infinity/#comments</comments>
		<pubDate>Thu, 06 May 2010 00:58:37 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://prevocative.net/?p=164</guid>
		<description><![CDATA[A journey from Earth, just above the high Tibetan plain &#8212; to the edge of the known universe, moving back in time billions of years&#8230;and back home again. All based on current scientific data. From the Museum of Natural History, and their partner across the Park, the Hayden Planetarium, with funding from NASA. If this [...]]]></description>
			<content:encoded><![CDATA[<p>A journey from Earth, just above the high Tibetan plain &#8212; to the edge of the known universe, moving back in time billions of years&#8230;and back home again. All based on current scientific data.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/17jymDn0W6U&amp;hl=en_US&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="405" src="http://www.youtube.com/v/17jymDn0W6U&amp;hl=en_US&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>From the Museum of Natural History, and their partner across the Park, the Hayden Planetarium, with funding from NASA. If this isn&#8217;t enough &#8212; you can download the data and tools used to make this video and make your own &#8212; lots of teacher resources and academic depth here too, if you want it:</p>
<p><a href="http://www.haydenplanetarium.org/universe/download/">http://www.haydenplanetarium.org/universe/download/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://prevocative.net/from-tibet-to-infinity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Station Rock</title>
		<link>http://prevocative.net/160/</link>
		<comments>http://prevocative.net/160/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 17:30:56 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://prevocative.net/?p=160</guid>
		<description><![CDATA[Arthur Lipper comments: This is the most fascinating thing I have seen in a long time. Felt slightly dizzy just looking at it. Michael North adds: Play this in hi-def if you can &#8212; a six minute tour of the most advanced technologies ever deployed. And one of the greatest examples of international co-operation, too. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/H8rHarp1GEE&amp;hl=en_US&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="580" height="360" src="http://www.youtube.com/v/H8rHarp1GEE&amp;hl=en_US&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong>Arthur Lipper</strong> comments: This is the most fascinating thing I have seen in a long time.  Felt slightly dizzy just looking at it.<br />
<strong>Michael North</strong> adds: Play this in hi-def if you can &#8212; a six minute tour of the most advanced technologies ever deployed. And one of the greatest examples of international co-operation, too. Where else can you find the top 15 countries in the world all collaborating smoothly on something this complex and important? Let&#8217;s hope that, together, they can find a way to keep it working and growing.</p>
]]></content:encoded>
			<wfw:commentRss>http://prevocative.net/160/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Brains at Google, GE</title>
		<link>http://prevocative.net/big-brains-at-google-ge/</link>
		<comments>http://prevocative.net/big-brains-at-google-ge/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 15:47:47 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://prevocative.net/?p=156</guid>
		<description><![CDATA[See http://bit.ly/clUMUw Creativity, iteration, ambiguity, time &#8212; reflections from innovators at Google and GE. From a worthy source, http://fora.tv &#8212; subscription to their bi-weekly updates almost always nets a useful video or two.]]></description>
			<content:encoded><![CDATA[<p><a href="http://prevocative.net/wp-content/uploads/2010/04/humanitree.jpg"><img class="alignright size-medium wp-image-158" title="humanitree" src="http://prevocative.net/wp-content/uploads/2010/04/humanitree-300x263.jpg" alt="" width="300" height="263" /></a>See <a href="http://bit.ly/clUMUw">http://bit.ly/clUMUw</a></p>
<p>Creativity, iteration, ambiguity, time &#8212; reflections from innovators at Google and GE.</p>
<p>From a worthy source,<a href="http://fora.tv"> http://fora.tv</a> &#8212; subscription to their bi-weekly updates almost always nets a useful video or two.</p>
]]></content:encoded>
			<wfw:commentRss>http://prevocative.net/big-brains-at-google-ge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

